Products
Products
Choose a series or product on the left to see it — including specifications — on the right, with no need to go back.
05 · Shaped Products Made to Customer Specification
Chrome-Corundum Brick GXKR85
- Code
- GXKR85
- Grades
- GXKR85
- 950度到室温水
- Physical Thermal shock resistance
Test condition
Physical and chemical properties
| Property | Test condition | Unit | Guaranteed | Typical |
|---|---|---|---|---|
| Physical Bulk density | Ambient | g/cm³ | >3 | 3.07 |
| Physical Apparent porosity | Ambient | % | ≤16 | 14.5 |
| Physical Crushing strength | Ambient | N/mm² | ≥90 | 120 |
| Physical Refractoriness under load | T0.5 | ℃ | 1700 | 1700 |
| Physical Thermal shock resistance | 950℃ to room-temperature water | cycles | ≥30 | 80 |
| Physical Thermal conductivity | 400 | W/mK | 4 | |
| 800 | W/mK | 3.5 | ||
| 1000 | W/mK | 3.3 | ||
| 1200 | W/mK | 3.0 | ||
| Chemical composition Al₂O₃ | % | ≥80 | 87 | |
| Chemical composition Fe₂O₃ | % | ≤0.8 | 0.5 | |
| Chemical composition Cr₂O₃ | % | ≥5 | 9 | |
| Chemical composition Na₂O+K₂O | % | 0.4 |
These data are average results of production samples; typical values must not be regarded as maximum or minimum values.
Where product data differ from the goods actually supplied, the specifications in the supply contract or the actual test data of the batch prevail.
Ask about this product
Tell us the kiln type, size and position; we reply within 1 business day.