Products
Products
01 · Shaped Refractories for Rotary Kilns
JX Special Corundum Composite Multifunctional Hanging Assembly (JXSN-A006)
- Code
- JXSN-A006
- Grades
- JXSN-A006
Hangs secure. Swaps fast.
- 8年(96个月)
- Service life ≥
- 130
- Thermal shock resistance (1100℃ water quench) cycles ≥
- 1700
- Refractoriness under load T0.6 ℃ ≥
- -0.339
- High-temperature creep % (1450℃×50h)
Kiln hood brick
Kiln hood brick
Kiln hood brick
Kiln hood brick
The JX special corundum composite multifunctional hanging assembly (JXSN-A006) for cement kiln hoods is our company's newest functional product. Using composite masonry technology and dedicated installation equipment, it solves the fatal defects of refractory castables and silica-mullite bricks — alkali cracking, expansion cracking, collapse and air leakage — at high temperature. It has a dense structure, low thermal expansion, high overall strength, resistance to erosion and corrosion, good insulation and energy saving, convenient replacement and long service life.

Physical and chemical properties
| Property | Kiln hood brick | Self-flow castable | Special corundum assembly brick | Fixing hooks and hangers |
|---|---|---|---|---|
| Al₂O₃ % ≥ | 82 | 65 | 80 | 0Cr25Ni20 |
| SiO₂ % ≤ | 7.75 | 23 | 7.75 | |
| Fe₂O₃ % ≤ | 0.5 | 1 | 0.5 | |
| Bulk density g/cm³ ≥ | 3.15 | 2.60 | 3.15 | |
| Cold crushing strength MPa ≥ | 130 | 80 | 130 | |
| Refractoriness under load T0.6 ℃ ≥ | 1700 | 1500 | 1700 | |
| Thermal shock resistance (1100℃ water quench) cycles ≥ | 130 | 130 | ||
| Crushing strength after alkali attack MPa ≤ | 86 | 55 | 86 | |
| Apparent porosity % ≤ | 15.5 | 17 | 15.5 | |
| Hot modulus of rupture (1400℃×0.5h) MPa ≥ | 12 | 16 | 12 | |
| Abrasion loss < | 2.83 | 3.0 | ||
| Permanent linear change on reheating (1450℃×3h, carbon-embedded) % | 0.1 | 0.2 | 0.1 | |
| Service temperature ℃ ≥ | 1700 | 1650 | 1700 | |
| High-temperature creep % (1450℃×50h) | -0.339 | -0.339 | ||
| Application area | Kiln hood, wind-break wall | Kiln-inlet chamber, grate cooler | Grate cooler, wind-break wall, low wall | |
| Service life ≥ | 8 years (96 months) | |||
| Property | JX special corundum composite multifunctional hanging assembly (JXSN-A006) | Silica-mullite multifunctional hanging assembly (JXGMSN-B007) |
|---|---|---|
| Al₂O₃ % ≥ | 82 | 68 |
| Si₂+SiC % ≤ | 7.75 | 30 |
| Apparent porosity % ≤ | 15.5 | 17 |
| Bulk density g/cm³ ≥ | 3.15 | 2.65 |
| Cold crushing strength MPa ≥ | 130 | 90 |
| Refractoriness under load T0.6 ℃ ≥ | 1700 | 1630 |
| Thermal shock resistance (1100℃ water quench) cycles ≥ | 130 | 20 |
| Abrasion loss (cm³) ≤ | 3.0 | 7.8 |
| Service life ≥ | 8 years (96 months) | 2.5 years (30 months) |
These data are average results of production samples; typical values must not be regarded as maximum or minimum values.
Where product data differ from the goods actually supplied, the specifications in the supply contract or the actual test data of the batch prevail.
Ask about this product
Tell us the kiln type, size and position; we reply within 1 business day.