Products
Products
02 · Monolithic Refractories for Rotary Kilns
Corundum / Mullite Refractory Castables
- Code
- JXGJ
- Grades
- JXGJ-80 · JXMJ-70 · JXGJ-18S
- 100
- Crushing strength MPa
High-wear corundum castable JXGJ-80
Corundum/mullite castables are high-performance castables made mainly from high-quality corundum and mullite with added micro-powders and additives. They offer good thermal shock resistance, high strength, low thermal expansion and strong corrosion resistance, and are mainly used in the kiln outlet, burner pipe, kiln hood, tertiary air duct and grate cooler of large dry-process cement kilns.
Physical and chemical properties
| Property | Condition | High-wear corundum castable JXGJ-80 | Mullite castable JXMJ-70 | High-purity corundum castable JXGJ-18S |
|---|---|---|---|---|
| Al₂O₃ % ≥ | 80 | 70 | 90 | |
| Bulk density | 110℃×24h ≥ | 2.7 | 2.60 | 2.95 |
| Modulus of rupture MPa | 110℃×24h ≥ | 12 | 10 | 10 |
| 1100℃×3h ≥ | 13 | 12 | 12 | |
| 1500℃×3h ≥ | 13 | 12 | 14 | |
| Crushing strength MPa | 110℃×24h ≥ | 100 | 90 | 110 |
| 1100℃×3h ≥ | 110 | 100 | 120 | |
| 1500℃×3h ≥ | 120 | 110 | 120 | |
| Refractoriness ℃ ≥ | 1790 | 1790 | 1790 | |
| Permanent linear change % | 1100℃×24h ≥ | ±0.3 | ±0.3 | ±0.3 |
| 1500℃×3h | ±0.5 | ±0.5 | ±0.5 | |
| Max. service temperature ℃ ≥ | 1600 | 1500 | 1700 | |
| Water addition for installation % | 5-6 | 5.5-6.5 | 4.5-5.5 | |
| Application area | Kiln mouth | Burner pipe |
These data are average results of production samples; typical values must not be regarded as maximum or minimum values.
Where product data differ from the goods actually supplied, the specifications in the supply contract or the actual test data of the batch prevail.
Ask about this product
Tell us the kiln type, size and position; we reply within 1 business day.