Products
Products
02 · Monolithic Refractories for Rotary Kilns
High-Alumina Low-Cement / High-Alumina High-Strength Castables
- Code
- JXG
- Grades
- JXG-16T · JXG-16 · JXG-160 · JXG-15B
- 100
- Crushing strength MPa
JXG-16T
High-alumina low-cement castables offer high strength, a dense structure, thermal shock resistance and corrosion resistance. Using the most advanced micro-powder technology, their medium- and high-temperature strength is greatly improved; they are especially used in the kiln hood, grate cooler, preheater, calciner and tertiary air duct of cement kilns.
Physical and chemical properties
| Property | Condition | JXG-16T | JXG-16 | JXG-160 | JXG-15B |
|---|---|---|---|---|---|
| Al₂O₃ % ≥ | 75 | 70 | 75 | 70 | |
| Bulk density | 110℃×24h ≥ | 2.65 | 2.60 | 2.70 | 2.60 |
| Modulus of rupture MPa | 110℃×24h ≥ | 10 | 8 | 14 | 10 |
| 1100℃×3h ≥ | 12 | 10 | 15 | 12 | |
| Crushing strength MPa | 110℃×24h ≥ | 100 | 90 | 110 | 80 |
| 1100℃×3h ≥ | 110 | 100 | 100 | 100 | |
| Refractoriness ℃ ≥ | 1790 | 1790 | 1790 | 1790 | |
| Permanent linear change % | 1100℃×24h ≥ | ±0.3 | ±0.4 | ±0.4 | ±0.4 |
| 1300℃×3h | ±0.5(1500℃) | ±0.5 | ±0.5(1500℃) | ±0.5 | |
| Max. service temperature ℃ ≥ | 1600 | 1600 | 1600 | 1500 | |
| Water addition for installation % | 5.5-6.5 | 6.0-7.5 | 5.5-6.0 | 5.5-6.5 | |
| Application area | Kiln hood, cooler, etc. | Kiln mouth of medium kilns, burner pipe, kiln hood, cooler, etc. | Kiln hood, cooler, etc. | ||
These data are average results of production samples; typical values must not be regarded as maximum or minimum values.
Where product data differ from the goods actually supplied, the specifications in the supply contract or the actual test data of the batch prevail.
Ask about this product
Tell us the kiln type, size and position; we reply within 1 business day.